Cedar Creek MHC
110 Sheffield Circle, Gray, TN

About This Property
Cedar Creek MHC is a beautiful community of 46 oversized manufactured housing homesites. With a creekside front entrance, the grounds of Cedar Creek are simply perfect. This convenient community has spacious homesites providing each resident with a large yard and plenty of privacy. Located in Gray, Tennessee, near Hwy 75 and Hwy 36, it is surrounded by the Tri-Cities and only minutes away from I-26 and I-81. This location provides quick and easy access to any area within the Tri-Cities. The Tri-Cities Regional Airport and Northeast State Community College are also less than 10 minutes away.
Cedar Creek School Districts -
Gray Elementary School Pre K - 8
Daniel Boone High School Grades 9 - 12
Utility Companies -
Brightridge
2600 Boone's Creek Rd.
Johnson City, TN 37615
Phone: (423)952-5000
Johnson City Utility System
601 E. Main St.
Johnson City, TN 37601
Phone: (423)461-1640
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 1 Bath | Starting at: $540 |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: $525 |
3 / Bedroom | 2 Bath | Starting at: $540 |
3 / Bedroom | 2 Bath | Starting at: $550 |
Amenities
- Convenient Location
- Large Homesite
- Paved Streets
- Pet Friendly (Restrictions Apply)
- Safe and Quiet Community
- Street Lights